Data Analysis
Commission ReportStructured data extracted from the September Uprising Investigation Commission report
The following tables present key statistical data from the official investigation report on the Gen-Z protests of Bhadra 23-24, 2082 BS. Data includes human casualties, injury distribution, and physical damage valuations.
Human Casualties by Cause
Table A-1Breakdown of 76 fatalities by cause of death
| Cause of Death | Deaths | Share |
|---|---|---|
| Protesters killed by bullet injuries | 42 | 55.3% |
| Unidentified bodies | 12 | 15.8% |
| Child inmates and prisoners | 10 | 13.2% |
| Bodies recovered from fires in commercial/private buildings | 5 | 6.6% |
| Police personnel killed by beatings | 3 | 3.9% |
| General public killed in private establishment fires | 3 | 3.9% |
| Foreign nationals | 1 | 1.3% |
| Total | 76 | 100% |
Age-wise Distribution of Deceased
Table A-2Demographic breakdown of fatalities by age group and gender
| Age Group | Female | Male | Total | Share |
|---|---|---|---|---|
| 14 to 29 years | 2 | 33 | 35 | 46.1% |
| 30 to 45 years | 1 | 19 | 20 | 26.3% |
| 46 years and above | 2 | 7 | 9 | 11.8% |
| Unidentified age | - | - | 12 | 15.8% |
| Total | 5 | 59 | 76 | 100% |
46% of all fatalities were individuals aged 14-29, confirming the predominantly youth-driven nature of the protests and the disproportionate impact on young people.
Province-wise Distribution of Injured
Table A-3Geographic distribution of 2,522 injured individuals across all seven provinces
| Province | Female | Male | Total | Share |
|---|---|---|---|---|
| Bagmati Province | 122 | 1,757 | 1,879 | 74.5% |
| Koshi Province | 9 | 215 | 224 | 8.9% |
| Gandaki Province | 24 | 108 | 132 | 5.2% |
| Lumbini Province | 4 | 125 | 129 | 5.1% |
| Sudurpashchim Province | 4 | 60 | 64 | 2.5% |
| Madhesh Province | 7 | 52 | 59 | 2.3% |
| Karnali Province | 3 | 32 | 35 | 1.4% |
| Total | 173 | 2,349 | 2,522 | 100% |
75% of all injuries occurred in Bagmati Province, where Kathmandu — the epicenter of the protests — is located.
Sector-wise Physical Damage Valuation
Table A-4Estimated damage across sectors in Lakh Rupees (1 Lakh = 100,000)
| Sector | Qty Affected | Damage (Lakh Rs.) | Share |
|---|---|---|---|
| Commercial Establishments | 62 | 180,005.21 | 45.4% |
| Local Levels | 139 | 45,125.55 | 11.4% |
| Provincial Offices | 87 | 37,287.19 | 9.4% |
| Personal/Private Property | 209 | 32,697.24 | 8.2% |
| Educational Institutions | 9 | 29,800.09 | 7.5% |
| Courts | 25 | 19,723.98 | 5.0% |
| Federal Government Offices | 149 | 17,755.20 | 4.5% |
| Federal Ministries | 10 | 10,010.57 | 2.5% |
| Elected Officials' Property | 176 | 9,387.74 | 2.4% |
| Constitutional Bodies | 8 | 5,213.15 | 1.3% |
| Security Agencies | 46 | 4,819.27 | 1.2% |
| Political Parties' Offices | 196 | 4,615.53 | 1.2% |
| Total | 1,116 | 396,440.72 | 100% |
Total estimated damage: Rs. 41.01 Billion (41 Arba 89 Lakh 18 Thousand 709 Rupees). A separate committee led by the Secretary of the National Planning Commission estimated the damages at Rs. 84.45 Billion.
Crowd Estimation via Telecom BTS Data
Table A-5Estimated crowd size at key locations on Bhadra 23-24, based on mobile devices connected to NTC and Ncell towers
| Location (Key Institution) | NTC Users | Ncell Users | Combined | Share |
|---|---|---|---|---|
| Federal Parliament Building (Naya Baneshwor) | 14,608 | 7,888 | 22,496 | 52.5% |
| Police Headquarters (Naxal) | 4,312 | 957 | 5,269 | 12.3% |
| Nakkhu Prison (Lalitpur) | 3,720 | 1,640 | 5,360 | 12.5% |
| Singha Durbar Complex | 2,692 | - | 2,692 | 6.3% |
| President's Office (Sheetal Niwas) | 2,331 | 313 | 2,644 | 6.2% |
| Supreme Court / Kathmandu District Court | 1,417 | 703 | 2,120 | 4.9% |
| CIAA (Tangal) | 1,239 | 1,037 | 2,276 | 5.3% |
| Total | 30,319 | 12,538 | 42,857 | 100% |
The Federal Parliament Building at Naya Baneshwor recorded the highest crowd concentration with over 22,000 connected mobile devices, confirming it as the primary protest epicenter.
Looted & Damaged Arms and Materials
Table A-6Arms, ammunition, and equipment looted or damaged during attacks on security installations on Bhadra 24
| Material Type | Quantity | Unit |
|---|---|---|
| Small Arms | 1,281 | units |
| Ammunition Rounds | 98,432 | rounds |
| Communication Sets (Walkie-talkies) | 5,834 | sets |
| Magazines | 1,687 | units |
| Rubber Bullets | 1,315 | rounds |
| Blank Rounds | 2,220 | rounds |
| Tear Gas Shells | 2,842 | shells |
A total of 1,281 small arms, 98,432 rounds of ammunition, and 5,834 communication sets were looted. The commission concluded that infiltration by criminal elements during the chaos of Bhadra 24 was responsible for the scale of the looting.
Ammunition Used by Security Forces
Table A-7Ammunition and riot control materials deployed by Nepal Police on Bhadra 23-24
| Weapon / Type | Quantity | Unit | Share |
|---|---|---|---|
| Shotgun — Rubber Bullets | 2,776 | rounds | 15.1% |
| Shotgun — Blank Rounds | 2,920 | rounds | 15.9% |
| Lethal Firearms (SLR, INSAS, .303) | 4,023 | rounds fired | 21.9% |
| Tear Gas | 8,654 | shells fired | 47.1% |
| Total | 18,373 | 100% |
4,023 rounds of lethal ammunition (SLR, INSAS, .303) were fired by security forces during the two days, in addition to 8,654 tear gas shells and 5,696 shotgun rounds (rubber + blank).
Data Source
All data extracted from the official September Uprising Investigation Commission report. Figures represent the commission's documented findings and may differ from other sources.